Product Details:
Brand | Kisankraft |
Model Name/Number | KK-IC-8326 |
Motor Power | 1.14 kW(1.5 hp) |
Displacement | 42 cc |
Speed | 6250 RPM(Eng), 250 RPM(Rota) |
Number of Gears | 1 Fwd |
Cultivation Width | 25.4 cm |
Cultivation Depth | 2.6-5 cm |
Fuel Type | Petrol |
Fuel Tank Capacity | 1 L |
Fuel Consumption | 0.97 L/hr |
Engine Type | 2-Stroke |
Product Details:
Model Name/Number | KK-IC-100P |
Brand | KisanKraft |
Motor Power | 1.4 kW(1.88 hp) |
Displacement | 98.5 cc |
Speed | 3100 RPM |
Number of Gears | 1 Fwd |
Cultivation Width | 42 cm |
Cultivation Depth | 10 cm |
Fuel Type | Petrol |
Fuel Tank Capacity | 1.5 L |
Fuel Consumption | 380 ml/hr |
Engine Type | 4-Stroke |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-IC-205P |
Motor Power | 3.8 kW(5.1 hp) |
Displacement | 196 cc |
Speed | 3400 RPM(Eng), 800 RPM(Rota) |
Number of Gears | 2 Fwd, 1 Rev |
Cultivation Width | 85 - 86 cm |
Cultivation Depth | 6.6 - 7 cm |
Fuel Type | Petrol |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 1 L/hr |
Engine Type | 4-Stroke |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-IC-300D |
Motor Power | 4.1 kW(5.5 hp) |
Displacement | 296 cc |
Speed | 3600 RPM |
Number of Gears | 2 Fwd, 1 Rev |
Cultivation Width | 60-90 cm |
Cultivation Depth | 2.5-15.2 cm |
Fuel Type | Diesel |
Fuel Tank Capacity | 4 L |
Fuel Consumption | 0.6 L/hr |
Engine Type | 4-Stroke |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-IC-200P |
Motor Power | 3.8 kW(5.1 hp) |
Displacement | 196 cc |
Speed | 3600 RPM(Eng), 800 RPM(Rota) |
Number of Gear | 2 Fwd,1 Rev |
Cultivation Width | 92 cm |
Cultivation Depth | 2.6-16 cm |
Engine Fuel | Petrol |
Fuel Tank Capacity | 4 L |
Fuel Consumption | 0.89 L/hr |
Engine Type | 4-Stroke |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-IC-400D/E |
Motor Power | 6.3 kW(8.5 hp) |
Displacement | 406 cc |
Speed | 3600 RPM(Eng), 800 RPM(Rota) |
Cultivation Width | 90-121cm |
Cultivation Depth | 2.5-15.2 cm |
Fuel Type | Diesel |
Number of Gears | 2 Fwd,1 Rev |
Fuel Tank Capacity | 5.5 L |
Fuel Consumption | 0.77 L/hr |
Engine Type | 4-Stroke |